May was rough! So I am working on posting all of the posts I planned on in May. I didn’t post anywhere, not on Instagram, YouTube. I decided to put all of my online energy into Fullt af mat my Icelandic allergy foodblog and I basically had no more energy. I am not sure if June is anything better energy wise but I am trying.
WordPress
| Date | Posts | Views | Visitors | Likes |
| March 2025 | 2 | 158 | 137 | 4 |
| April 2025 | 4 | 201 | 155 | 12 |
| May 2025 | 2 | 173 | 123 | 4 |
Most popular post: What is Bragðarefur and why do you need one? – Snow Covered Moss (not surprising, I think it is the most popular post every month)
| Date | Posts (all) | Views | Reached | New followers |
| March 2025 | 42 | 7182 | 2839 | 6 |
| April 2025 | 31 | 2692 | 371 | 10 |
| May 2025 | 5 (stories) | 1216 | 161 | 4 |
Most popular post:
YouTube
| Date | Videos (and shorts) | Views | Watch time (hours) | New subscribers |
| March 2025 | 11 | 468 | 5.3 | 4 |
| April 2025 | 5 | 2200 | 11.4 | 1 |
| May 2025 | 0 | 44 | 0.5 | 0 |
Most popular video:
I am slowly getting back into the groove again (riiiight before the Kindergarten summer vacation starts). But I am at least excited for the next couple of months!
Until next time!




Leave a comment