It has been a year since I started weighing my yarn and looking at the stash once a month to see what I can use up and what I want to do with it all. See previous posts here. I have been enjoying the process and it has really made me think about what I want to knit and made me think differently about what I want to knit. I enjoy looking at my yarn and thinking about different colour combos I want to try and what I can manage to knit without buying more yarn.
Of course I have also during this process bought yarn, because I love knitting and I love yarn.
In the chart below is the yarn that I originally started with.
| Yarn | Starting weight | Current weight | Difference | Notes |
| Lopi – various colours | 320 gr | 533 gr | + 213 gr | More than I started with but have been knitting from it! I just found some more. |
| Hand dyed sock yarn | 359 gr | 253 gr | – 106 gr | I keep on knitting from it and some of the colours I had are finished. I just need to knit more socks! |
| Holst: Coast green + blue | 98 gr | 0 gr | – 98 gr | Finished this yarn, made a dress for KA. |
| Holst super soft – various colours | 37 gr | 43 gr | + 6 gr | This is yarn from the December blanket that I am knitting, so there is always some extra that is added to it though I am using it constantly. I love using up these leftovers and have been knitting socks, cowl for KA and various things. |
| Holst Titicaca | 29 gr | 30 gr | + 1 gr | I have been using this but I must have found some more of the yarn. |
| Holst Tides | 17 gr | 133 gr | + 126 gr | I did frog the blanked and have been using the yarn in various things. |
| Scheepjes – Stone Washed – yellow | 57 gr | 41 gr | – 16 gr | I haven’t really been using this in anything special. |
| Pernilla – Filcolana – pink | 63 gr | 0 gr | – 63 gr | Finished this in a sweater for KA |
So the yarn that I wanted to finish has increased by 63 gr. But hey I have finished so much of it! The Lopi is being used in two different projects at the moment and I at least one of them should be finished this year.
And then the yarn that has been added to my stash since I started on trying to use up yarn.
| Yarn | Weight 31/03/24 | Weight 30/4/24 | Difference | Notes |
| Random Blue yarn that I just found | 18 gr | 18 gr | I don’t know what I will do with this. | |
| Sept 2023 yarn | ||||
| Sandnes Garn – Duo – light blue | 135 gr | 135 gr | ||
| Nov 2023 yarn | ||||
| Holst Coast: white + yellow | 59 gr | 59 gr | ||
| Dec 2023 yarn | ||||
| Holst Coast: Blue, green | 69 gr | 69 gr | ||
| Jan 2024 yarn | ||||
| Systrabönd – Mist Eik Dark | 100 gr | 100 gr | ||
| March 2024 yarn | ||||
| Holst Titicaca – Apricot | 56 gr | 43 gr | – 13 gr | I finished a cowl for KA. |
| Filcolana Peruvian – Carrot | 31 gr | 31 gr | ||
| April 2024 yarn | ||||
| Kaos Chunky Andean Wool -Courageous | 19 gr | 19 gr | Leftovers from the Chunky Adult Flóra Sweater | |
| Total weight | 1545 gr | 1529 gr | – 16 gr |
There really hasn’t been a lot of change, this summer I have been working on the Moby sweaters so I haven’t really been knitting much else. But I did finish a cowl for KA (it started as a hat)
I think my goal for August is finishing at least one of the Moby sweater and cast on at least one new project that is from yarn from the stash.




Leave a comment