So I found more yarn…… here is the thing. When we bought this apartment and moved in I was pregnant. First trimester exhausted, and then covid hit and I was working crazy hours. Then I gave birth, and as I have talked about a bit, KA was born with severe allergies so my entire focus was on her and work. I worked during my maternity leave and my job is very very draining and so about 3 years and some months later, I have finally the energy to look through some of my boxes. And I found some more yarn, just lopi since that is what I loved to knit from!

New Cast-ons February:
- Lopi laptopcase – I am not sure how long this will take me or how much lopi!
- Raja Sweater for KA – going to be the March sweater.
Bind-off February:
- Kaos Test knit sweater – it is like a cloud. No left over yarn!
- Hot cup of Cocoa Socks – love these socks!
The WIPs:
- December blanket – I think I do one day a month! But I want to work on it more!
- Ibsen Sweater – I think this might be my April sweater
- Sunshine on the Path Shawl – love knitting it!
- Mini Magic Toadstool socks – I just haven’t done anything. But I want to finish these before I start on the next pair of socks!
What I want to knit:
- Star of the Snow socks – I just really want to own a pair!
- Mobi sweater – both a junior and an adult
- Seaglass Sweater – would eat up all my yarn stash!

Yarn status:
| Yarn | Weight 31/12/23 | Weight 31/01/24 | Weight now 29/02/24 | Difference | Notes |
| Lopi – various colours | 397 gr | 397 gr | 619 gr | + 222 gr | Knitting a laptopcase, and the Raja sweater but found some more lopi! |
| Hand dyed sock yarn | 316 gr | 303 gr | 279 gr | – 24 gr | I just keep on knitting socks! |
| Holst super soft – various colours | 31 gr | 30 gr | 30 gr | Found some behind my clothes chest, used some for socks. | |
| Holst Titicaca | 29 gr | 29 gr | 32 gr | + 3 gr | Found some more in a different place. |
| Holst Tides | 265 gr | 133 gr | 133 gr | Haven’t though about how I want to use it. The colours don’t blend well. | |
| Random Blue yarn that I just found | 18 gr | 18 gr | 18 gr | ||
| Scheepjes – Stone Washed – yellow | 41 gr | 41 gr | 41 gr | ||
| Filcolana – Pernilla – pink | 63 gr | 63 gr | 0 gr | – 63 gr | The Raja sweater ate this all up! |
| Sept 2023 yarn | |||||
| Filcolana – Arwette – dark red/purple | 9 gr | 7 gr | 7 gr | ||
| Sandnes Garn – Duo – light blue | 135 gr | 135 gr | 135 gr | ||
| Nov 2023 yarn | |||||
| Holst Coast: white + yellow | 59 gr | 59 gr | 59 gr | ||
| Dec 2023 yarn | |||||
| Holst Coast: Blue, green | 69 gr | 69 gr | 69 gr | ||
| Jan 2024 yarn | |||||
| Systrabönd – Mist Eik Dark | 100 gr | 100 gr | Haven’t decided what to knit with this. | ||
| Total weight | 1 432gr | 1384 gr | 1522 gr | + 138 gr |
So far I have finished 2/12 sweaters this year, and then 3/24 finished items for 2024 and I didn’t buy any new yarn in February! So very good month!
At the moment I have 6 WIPS going on at the same time and I think that might be a bit too much, I want to have around 4-5 going on at the same time so I need to finish at least one more until I start on a new one! I also want to start on one from the yarn stash every month.




Leave a comment